Royal Ascot: Buckingham Palace Stakes
The Buckingham Palace Stakes, a flat handicap over 7 furlongs open to horses aged three and over, was established in 2002, when the Royal Ascot meeting was extended to a fifth day to mark the Golden Jubilee of Elizabeth II and was named after the London residence of the British monarch. It was last run in 2014 and replaced from the 2015 Royal Ascot meeting by a new Group One sprint race, the Commonwealth Cup. In 2020, the race made a one-off return as part of an expanded Royal Ascot programme, following the 10-week suspension of horse racing in the United Kingdom due to the COVID-19 pandemic. |
Buckingham Palace Stakes 2020 | Handicap | 7 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | MOTAKHAYYEL | Jim Crowley | Richard Hannon | Hamdan Al Maktoum 14/1 |
2 | JACK'S POINT | Martin Dwyer | William Muir | C L A Edginton 66/1 |
3 | MUTAMAASIK | Dane O'Neill | Roger Varian | Hamdan Al Maktoum 7/1 |
4 | CLIFFS OF CAPRI | Dougie Costello | Jamie Osborne | Melbourne 10 Racing 20/1 |
5 | SHELIR | Danny Tudhope | David O'Meara | Akela Construction Ltd 22/1 |
6 | EBURY | Andrea Atzeni | Martyn Meade | Monton Park Racing 18/1 |
7 | GREENSIDE | Marco Ghiani | Henry Candy | Clayton, Frost, Kebell, Turner 14/1 |
8 | WAR GLORY | Sean Levey | Richard Hannon | Mohammed Saeed Al Shahi 33/1 |
9 | DOCUMENTING | Rossa Ryan | Kevin Frost | Humphreys/Kevin Frost Racing 33/1 |
10 | GLEN SHIEL | Hollie Doyle | Archie Watson | Hambleton Racing 10/1 |
11 | ALEXANDER JAMES | Luke Morris | Gay Kelleway | Craig & Laura Buckingham 100/1 |
12 | STRAIGHT RIGHT | Silvestre De Sousa | Andrew Balding | King Power Racing 50/1 |
13 | BLOWN BY WIND | Joe Fanning | Mark Johnston | Sheikh Hamdan bin Mohammed 25/1 |
14 | KEYSER SOZE | Ryan Moore | Richard Spencer | Rebel Racing 14/1 |
15 | HABUB | Cieren Fallon | Owen Burrows | Hamdan Al Maktoum 66/1 |
16 | GIFTED MASTER | Gabriele Molune | Hugo Palmer | Dr Ali Ridha 80/1 |
17 | FLAMING SPEAR | Joey Haynes | Dean Ivory | Tony Bloom 25/1 |
18 | KAESO | Oisin Murphy | Nigel Tinkler | M Webb 7/1 |
19 | DAARIK | Frankie Dettori | John Gosden | Hamdan Al Maktoum 7/2 fav |
20 | SILENT ATTACK | Tom Marquand | Tony Carroll | South Yorkshire Racing 100/1 |
21 | FIRST CONTACT | William Buick | Charlie Appleby | Godolphin 11/1 |
22 | HEY JONESY | Tom Eaves | Kevin Ryan | Pallister Racing 33/1 |
23 | FIRMAMENT | James Doyle | David O'Meara | Gallop Racing 18/1 |
This race took place on Tuesday 16th June 2020, the winner, a bay gelding by Heeraat out of Virtuality, won a first prize of £21,787. | Over round 129% |
Buckingham Palace Stakes | Handicap | 7 furlongs | 2002 | ||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
2010 | 2011 | 2012 | 2013 | 2014 | **** | **** | **** | **** | **** |
2020 |